<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#124; Spine Industry News &#187; Publications</title>
	<atom:link href="http://www.spinejournal.gr/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description>Exclusively Spine</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>For Back, Neck Pain, Artificial Disc Replacement Has Cost, Outcome Advantages Over Fusion Surgery</title>
		<link>http://www.spinejournal.gr/2011/04/for-back-neck-pain-artificial-disc-replacement-has-cost-outcome-advantages-over-fusion-surgery/</link>
		<comments>http://www.spinejournal.gr/2011/04/for-back-neck-pain-artificial-disc-replacement-has-cost-outcome-advantages-over-fusion-surgery/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:30:45 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1430</guid>
		<description><![CDATA[ScienceDaily (Mar. 22, 2011) — When physical therapy and drugs fail to relieve back or neck...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/04/for-back-neck-pain-artificial-disc-replacement-has-cost-outcome-advantages-over-fusion-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical assessment of the proximal thoracic curve in adolescent idiopathic scoliosis</title>
		<link>http://www.spinejournal.gr/2009/07/surgical-assessment-of-the-proximal-thoracic-curve-in-adolescent-idiopathic-scoliosis-2/</link>
		<comments>http://www.spinejournal.gr/2009/07/surgical-assessment-of-the-proximal-thoracic-curve-in-adolescent-idiopathic-scoliosis-2/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:56:38 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Idiopathic scoliosis]]></category>
		<category><![CDATA[Proximal thoracic curve]]></category>
		<category><![CDATA[Shoulder imbalance]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=307</guid>
		<description><![CDATA[Panayiotis N. Smyrnis1, 2 , Nicholas Sekouris3 and George Papadopoulos4 (1)  5th Orthopedic Department, KAT Hospital, Athens, Greece (2)  3,...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/07/surgical-assessment-of-the-proximal-thoracic-curve-in-adolescent-idiopathic-scoliosis-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percutaneous core excision and radiofrequency thermo-coagulation for the ablation of osteoid osteoma of the spine</title>
		<link>http://www.spinejournal.gr/2009/07/percutaneous-core-excision-and-radiofrequency-thermo-coagulation-for-the-ablation-of-osteoid-osteoma-of-the-spine/</link>
		<comments>http://www.spinejournal.gr/2009/07/percutaneous-core-excision-and-radiofrequency-thermo-coagulation-for-the-ablation-of-osteoid-osteoma-of-the-spine/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 11:54:07 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Minimally invasive surgery]]></category>
		<category><![CDATA[Osteoid osteoma]]></category>
		<category><![CDATA[Percutaneous excision]]></category>
		<category><![CDATA[Radiofrequency ablation]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=304</guid>
		<description><![CDATA[Alexander G. Hadjipavlou1, 3 , Michael N. Tzermiadianos1, Kyriakos N. Kakavelakis1 and Phillip Lander2 (1)  Department of Orthopaedics and Traumatology, University of Crete,...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/07/percutaneous-core-excision-and-radiofrequency-thermo-coagulation-for-the-ablation-of-osteoid-osteoma-of-the-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erythropoietin in spinal cord injury</title>
		<link>http://www.spinejournal.gr/2009/07/erythropoietin-in-spinal-cord-injury/</link>
		<comments>http://www.spinejournal.gr/2009/07/erythropoietin-in-spinal-cord-injury/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:53:17 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Animal models]]></category>
		<category><![CDATA[Erythropoietin]]></category>
		<category><![CDATA[Neuroprotection]]></category>
		<category><![CDATA[Spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=301</guid>
		<description><![CDATA[Georgios K. Matis1, 2  and Theodossios A. Birbilis1 (1)  Department of Neurosurgery, Democritus University of Thrace Medical School, University...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/07/erythropoietin-in-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal synovial cysts: pathogenesis, diagnosis and surgical treatment in a series of seven cases and literature review</title>
		<link>http://www.spinejournal.gr/2009/06/spinal-synovial-cysts-pathogenesis-diagnosis-and-surgical-treatment-in-a-series-of-seven-cases-and-literature-review/</link>
		<comments>http://www.spinejournal.gr/2009/06/spinal-synovial-cysts-pathogenesis-diagnosis-and-surgical-treatment-in-a-series-of-seven-cases-and-literature-review/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 04:49:29 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Intraspinal cyst]]></category>
		<category><![CDATA[Surgical treatment]]></category>
		<category><![CDATA[Synovial cyst]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=241</guid>
		<description><![CDATA[Efstathios J. Boviatsis1, 2 , Lampis C. Staurinou1, 2, Andreas T. Kouyialis1, 2, Maria M. Gavra3, Pantelis C. Stavrinou4, Marios Themistokleous1, 2, Panayiotis Selviaridis4 and Damianos E. Sakas1, 2 (1) ...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/spinal-synovial-cysts-pathogenesis-diagnosis-and-surgical-treatment-in-a-series-of-seven-cases-and-literature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheuermann’s disease: focus on weight and height role</title>
		<link>http://www.spinejournal.gr/2009/06/scheuermann%e2%80%99s-disease-focus-on-weight-and-height-role/</link>
		<comments>http://www.spinejournal.gr/2009/06/scheuermann%e2%80%99s-disease-focus-on-weight-and-height-role/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:46:27 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Deformity]]></category>
		<category><![CDATA[Scheuermann’s disease]]></category>
		<category><![CDATA[Scheuermann’s pathogenesis]]></category>
		<category><![CDATA[School screening]]></category>
		<category><![CDATA[Thoracic kyphosis]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=239</guid>
		<description><![CDATA[E. Fotiadis1, 4 , E. Kenanidis1, E. Samoladas2, A. Christodoulou3, P. Akritopoulos2 and K. Akritopoulou2 (1)  Orthopaedic Department, General Hospital of Veria,...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/scheuermann%e2%80%99s-disease-focus-on-weight-and-height-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDGF, bFGF and IGF-I stimulate the proliferation of intervertebral disc cells in vitro via the activation of the ERK and Akt signaling pathways</title>
		<link>http://www.spinejournal.gr/2009/06/pdgf-bfgf-and-igf-i-stimulate-the-proliferation-of-intervertebral-disc-cells-in-vitro-via-the-activation-of-the-erk-and-akt-signaling-pathways/</link>
		<comments>http://www.spinejournal.gr/2009/06/pdgf-bfgf-and-igf-i-stimulate-the-proliferation-of-intervertebral-disc-cells-in-vitro-via-the-activation-of-the-erk-and-akt-signaling-pathways/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:15:12 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Akt]]></category>
		<category><![CDATA[Cell proliferation]]></category>
		<category><![CDATA[ERK]]></category>
		<category><![CDATA[Growth factors]]></category>
		<category><![CDATA[Intervertebral disc]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=213</guid>
		<description><![CDATA[Harris Pratsinis1 and Dimitris Kletsas1  (1)  Laboratory of Cell Proliferation and Ageing, Institute of Biology, National Centre...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/pdgf-bfgf-and-igf-i-stimulate-the-proliferation-of-intervertebral-disc-cells-in-vitro-via-the-activation-of-the-erk-and-akt-signaling-pathways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymmetric evolution of anterior chest wall blood supply in female adolescents with progressive right-convex thoracic idiopathic scoliosis</title>
		<link>http://www.spinejournal.gr/2009/06/asymmetric-evolution-of-anterior-chest-wall-blood-supply-in-female-adolescents-with-progressive-right-convex-thoracic-idiopathic-scoliosis/</link>
		<comments>http://www.spinejournal.gr/2009/06/asymmetric-evolution-of-anterior-chest-wall-blood-supply-in-female-adolescents-with-progressive-right-convex-thoracic-idiopathic-scoliosis/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 05:12:03 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Adolescent thoracic scoliosis]]></category>
		<category><![CDATA[Chest blood supply]]></category>
		<category><![CDATA[Color Doppler Ultrasonography]]></category>
		<category><![CDATA[Etiology idiopathic scoliosis]]></category>
		<category><![CDATA[Internal mammary artery]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=211</guid>
		<description><![CDATA[Panagiotis Iliopoulos2, Panagiotis Korovessis1 , Georgios Koureas1, Spyridon Zacharatos1 and Panagiotis Stergiou2 (1)  Orthopaedic Department, General Hospital “Agios Andreas”, 1 Tsertidou...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/asymmetric-evolution-of-anterior-chest-wall-blood-supply-in-female-adolescents-with-progressive-right-convex-thoracic-idiopathic-scoliosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative multifactorial analysis of the effects of idiopathic adolescent scoliosis and Scheuermann kyphosis on the self-perceived health status of adolescents treated with brace</title>
		<link>http://www.spinejournal.gr/2009/06/comparative-multifactorial-analysis-of-the-effects-of-idiopathic-adolescent-scoliosis-and-scheuermann-kyphosis-on-the-self-perceived-health-status-of-adolescents-treated-with-brace/</link>
		<comments>http://www.spinejournal.gr/2009/06/comparative-multifactorial-analysis-of-the-effects-of-idiopathic-adolescent-scoliosis-and-scheuermann-kyphosis-on-the-self-perceived-health-status-of-adolescents-treated-with-brace/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 05:09:19 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Bracing]]></category>
		<category><![CDATA[Idiopathic scoliosis]]></category>
		<category><![CDATA[Scheuermann]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=209</guid>
		<description><![CDATA[Panagiotis Korovessis1 , Spyridon Zacharatos1, Georgios Koureas1 and Panagiotis Megas2 (1)  Orthopaedic Department, General Hospital “Agios Andreas”, 26224 Patras, Greece (2) ...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/comparative-multifactorial-analysis-of-the-effects-of-idiopathic-adolescent-scoliosis-and-scheuermann-kyphosis-on-the-self-perceived-health-status-of-adolescents-treated-with-brace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transverse sacral fractures with anterior displacement</title>
		<link>http://www.spinejournal.gr/2009/06/transverse-sacral-fractures-with-anterior-displacement/</link>
		<comments>http://www.spinejournal.gr/2009/06/transverse-sacral-fractures-with-anterior-displacement/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:26:35 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Anterior displacement]]></category>
		<category><![CDATA[Sacral fractures]]></category>
		<category><![CDATA[Transverse]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=220</guid>
		<description><![CDATA[George S. Sapkas1, Andreas F. Mavrogenis1 and Panayiotis J. Papagelopoulos1  (1)  First Department of Orthopaedics, Athens University Medical School, 4 Christovassili...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/transverse-sacral-fractures-with-anterior-displacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

