<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#187; Financial News</title>
	<atom:link href="http://www.spinejournal.gr/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 08:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zimmer Reports Second Quarter 2010 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</guid>
		<description><![CDATA[WARSAW, Ind., July 22, 2010 /PRNewswire via COMTEX News Network/ &#8211;
Net Sales of $1.06 billion for the second quarter increased by 3.7% reported over the prior year period (an increase of 3.3% constant currency)
Diluted EPS for the second quarter were $0.82 reported, a decrease of 16.3% from the prior year period, and $1.09 adjusted, an [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Reports 8% Sales Growth</title>
		<link>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/</link>
		<comments>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stephen P. MacMillan]]></category>
		<category><![CDATA[stryker]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=868</guid>
		<description><![CDATA[KALAMAZOO, Mich., July 20, 2010 /PRNewswire via COMTEX/ &#8211;
Stryker Corporation (NYSE: SYK) reported operating results for the quarter ended June 30, 2010 as follows:
Second Quarter Highlights
Net sales increased 6.9% on a constant currency basis (7.6% as reported) to $1,758 million
Orthopaedic Implants sales increased 1.4% on a constant currency basis (2.2% as reported)
MedSurg Equipment sales increased [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Reports 2010 Second-Quarter Results</title>
		<link>http://www.spinejournal.gr/2010/07/johnson-johnson-reports-2010-second-quarter-results/</link>
		<comments>http://www.spinejournal.gr/2010/07/johnson-johnson-reports-2010-second-quarter-results/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[William Weldon]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=865</guid>
		<description><![CDATA[Sales of $15.3 Billion Increased 0.6% Versus 2009 Second-Quarter; EPS was $1.23 Excluding Special Items, 2010 Second-Quarter EPS was $1.21, an increase of 5.2%*
NEW BRUNSWICK, N.J., July 20 /PRNewswire-FirstCall/ &#8212; Johnson &#038; Johnson (NYSE: JNJ) today announced sales of $15.3 billion for the second quarter of 2010, an increase of 0.6% as compared to the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/johnson-johnson-reports-2010-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpineGuard reports over 1,000 PediGuard® units sold in 2Q 2010</title>
		<link>http://www.spinejournal.gr/2010/07/spineguard-reports-over-1000-pediguard%c2%ae-units-sold-in-2q-2010/</link>
		<comments>http://www.spinejournal.gr/2010/07/spineguard-reports-over-1000-pediguard%c2%ae-units-sold-in-2q-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PediGuard]]></category>
		<category><![CDATA[Pierre Jérôme]]></category>
		<category><![CDATA[SpineGuard]]></category>
		<category><![CDATA[Stéphane Bette]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=861</guid>
		<description><![CDATA[SAN FRANCISCO and PARIS, July 6, 2010 — SpineGuard, a privately held company
based in San Francisco and Paris, announced today that PediGuard units sold in the
second quarter of 2010 increased by 125% compared to the same period in 2009.
The boost in sales was due primarily to the broad company focus and extensive market
expansion of the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/spineguard-reports-over-1000-pediguard%c2%ae-units-sold-in-2q-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh, Carson, Anderson &amp; Stowe to Acquire Majority Position in Spine Firm K2M</title>
		<link>http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/</link>
		<comments>http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anderson & Stowe]]></category>
		<category><![CDATA[Carson]]></category>
		<category><![CDATA[John Kostuik]]></category>
		<category><![CDATA[K2M]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/</guid>
		<description><![CDATA[LEESBURG, Va.&#8211;(BUSINESS WIRE)&#8211;K2M, Inc. (“K2M” or the “Company”), a spinal device company developing innovative solutions for the treatment of complex spinal pathologies, and Welsh, Carson, Anderson &#038; Stowe (“Welsh Carson”), a leading private equity firm, have entered into a transaction in which Welsh Carson will acquire the outstanding stock and become the majority shareholder of [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSB Spine, LLC, Announces Record Second-Quarter 2010 Revenue</title>
		<link>http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/</link>
		<comments>http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[John A. Redmond]]></category>
		<category><![CDATA[RSB Spine]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/</guid>
		<description><![CDATA[CLEVELAND, June 30 /PRNewswire/ &#8212; RSB Spine, LLC, a medical device company focused on developing unique modular fusion products for surgical treatment of degenerative disc disease, today announced a 50% sales increase for the second quarter of 2010 versus second quarter 2009, and a 27% increase sequentially. Additionally, the company reported record sales for the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomet Announces Preliminary Net Sales Results</title>
		<link>http://www.spinejournal.gr/2010/07/biomet-announces-preliminary-net-sales-results/</link>
		<comments>http://www.spinejournal.gr/2010/07/biomet-announces-preliminary-net-sales-results/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomet]]></category>
		<category><![CDATA[Jeffrey R. Binder]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=844</guid>
		<description><![CDATA[WARSAW, Ind.&#8211;(BUSINESS WIRE)&#8211;Biomet, Inc. announced today fourth quarter and fiscal year 2010 preliminary net sales results for the year ended May 31, 2010.
“We were happy to end a solid year with a strong sales quarter. We look forward to sharing our fourth quarter and full fiscal year results on July 13th.”
Fourth Quarter Preliminary Net Sales [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/biomet-announces-preliminary-net-sales-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic Announces Posting of Physician Payments</title>
		<link>http://www.spinejournal.gr/2010/07/medtronic-announces-posting-of-physician-payments-enhancements-to-physician-collaboration-practices/</link>
		<comments>http://www.spinejournal.gr/2010/07/medtronic-announces-posting-of-physician-payments-enhancements-to-physician-collaboration-practices/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[Physician Payments]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=835</guid>
		<description><![CDATA[MINNEAPOLIS, Medtronic, Inc. (NYSE:MDT), announced that it has begun posting annual physician payments exceeding $5,000 on its company website. In addition, the company has adopted a series of new steps aimed to standardize and enhance its internal processes and procedures related to physician collaboration and compensation.
The actions follow on the company’s commitment in February 2009 [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/medtronic-announces-posting-of-physician-payments-enhancements-to-physician-collaboration-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mazor sells first spine implants in Germany</title>
		<link>http://www.spinejournal.gr/2010/06/mazor-sells-first-spine-implants-in-germany/</link>
		<comments>http://www.spinejournal.gr/2010/06/mazor-sells-first-spine-implants-in-germany/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 09:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mazor Surgical Technologies]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=812</guid>
		<description><![CDATA[Mazor directly handles sales of its products in Germany through its sales team.
Mazor Surgical Technologies Ltd. (TASE:MZOR) today reported the first sales of its GO-LIF spine implants in Germany. The company already has sales of the implants in Russia.
Mazor directly handles sales of its products in Germany through its sales team, while in Russia it [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/06/mazor-sells-first-spine-implants-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtronic, Inc. announced financial results for its fourth quarter</title>
		<link>http://www.spinejournal.gr/2010/06/810/</link>
		<comments>http://www.spinejournal.gr/2010/06/810/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Medtronic]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/06/810/</guid>
		<description><![CDATA[Record Fourth Quarter Caps Strong Year for Medtronic
International Revenue Growth of 20 Percent
First $4 Billion Sales Quarter in Company History
Full Year Revenue of $15.8 Billion Increased 8 Percent
Full Year Non-GAAP Diluted EPS of $3.22 Grew 10%; GAAP Diluted EPS of $2.79 Grew 52%
Fourth Quarter GAAP Cash Flow from Operations of $1.237 Billion

MINNEAPOLIS – May 25, [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/06/810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
