<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#187; News</title>
	<atom:link href="http://www.spinejournal.gr/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 08:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Medtronic&#8217;s AMPLIFY rhBMP-2 Matrix Receives Positive Votes from FDA</title>
		<link>http://www.spinejournal.gr/2010/07/medtronics-amplify-rhbmp-2-matrix-receives-positive-votes-from-fda/</link>
		<comments>http://www.spinejournal.gr/2010/07/medtronics-amplify-rhbmp-2-matrix-receives-positive-votes-from-fda/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE & FDA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amplify]]></category>
		<category><![CDATA[bone graft]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Medtronic]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=881</guid>
		<description><![CDATA[New biologic bone graft product demonstrated superior fusion rates compared to current standard of care for complex fusion procedures of the lower spine in the pivotal clinical trial.
MINNEAPOLIS&#8211;(HSMN NewsFeed)&#8211;The U.S. Food and Drug Administration (FDA) Orthopaedic and Rehabilitation Devices Panel today voted 9 for and 4 against (1 abstention) on safety and 10 for and [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/medtronics-amplify-rhbmp-2-matrix-receives-positive-votes-from-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI Biologics Adds Dean H. Bergy to Board of Directors</title>
		<link>http://www.spinejournal.gr/2010/07/rti-biologics-adds-dean-h-bergy-to-board-of-directors/</link>
		<comments>http://www.spinejournal.gr/2010/07/rti-biologics-adds-dean-h-bergy-to-board-of-directors/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BioCleanse]]></category>
		<category><![CDATA[Brian K. Hutchison]]></category>
		<category><![CDATA[Dean H. Bergy]]></category>
		<category><![CDATA[rti]]></category>
		<category><![CDATA[Tutoplast]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=874</guid>
		<description><![CDATA[ALACHUA, Fla., Jul 22, 2010 (BUSINESS WIRE) &#8212; RTI Biologics Inc. (RTI) (RTIX 2.86, +0.06, +2.14%) , a leading processor of orthopedic and other biologic implants, announced today that Dean H. Bergy, 50, of Stryker Corporation has joined the company&#8217;s board of directors. He will be up for re-election in 2012.
&#8220;We are very pleased to [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/rti-biologics-adds-dean-h-bergy-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Reports Second Quarter 2010 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</guid>
		<description><![CDATA[WARSAW, Ind., July 22, 2010 /PRNewswire via COMTEX News Network/ &#8211;
Net Sales of $1.06 billion for the second quarter increased by 3.7% reported over the prior year period (an increase of 3.3% constant currency)
Diluted EPS for the second quarter were $0.82 reported, a decrease of 16.3% from the prior year period, and $1.09 adjusted, an [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Reports 8% Sales Growth</title>
		<link>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/</link>
		<comments>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stephen P. MacMillan]]></category>
		<category><![CDATA[stryker]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=868</guid>
		<description><![CDATA[KALAMAZOO, Mich., July 20, 2010 /PRNewswire via COMTEX/ &#8211;
Stryker Corporation (NYSE: SYK) reported operating results for the quarter ended June 30, 2010 as follows:
Second Quarter Highlights
Net sales increased 6.9% on a constant currency basis (7.6% as reported) to $1,758 million
Orthopaedic Implants sales increased 1.4% on a constant currency basis (2.2% as reported)
MedSurg Equipment sales increased [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Reports 2010 Second-Quarter Results</title>
		<link>http://www.spinejournal.gr/2010/07/johnson-johnson-reports-2010-second-quarter-results/</link>
		<comments>http://www.spinejournal.gr/2010/07/johnson-johnson-reports-2010-second-quarter-results/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[William Weldon]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=865</guid>
		<description><![CDATA[Sales of $15.3 Billion Increased 0.6% Versus 2009 Second-Quarter; EPS was $1.23 Excluding Special Items, 2010 Second-Quarter EPS was $1.21, an increase of 5.2%*
NEW BRUNSWICK, N.J., July 20 /PRNewswire-FirstCall/ &#8212; Johnson &#038; Johnson (NYSE: JNJ) today announced sales of $15.3 billion for the second quarter of 2010, an increase of 0.6% as compared to the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/johnson-johnson-reports-2010-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpineGuard reports over 1,000 PediGuard® units sold in 2Q 2010</title>
		<link>http://www.spinejournal.gr/2010/07/spineguard-reports-over-1000-pediguard%c2%ae-units-sold-in-2q-2010/</link>
		<comments>http://www.spinejournal.gr/2010/07/spineguard-reports-over-1000-pediguard%c2%ae-units-sold-in-2q-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PediGuard]]></category>
		<category><![CDATA[Pierre Jérôme]]></category>
		<category><![CDATA[SpineGuard]]></category>
		<category><![CDATA[Stéphane Bette]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=861</guid>
		<description><![CDATA[SAN FRANCISCO and PARIS, July 6, 2010 — SpineGuard, a privately held company
based in San Francisco and Paris, announced today that PediGuard units sold in the
second quarter of 2010 increased by 125% compared to the same period in 2009.
The boost in sales was due primarily to the broad company focus and extensive market
expansion of the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/spineguard-reports-over-1000-pediguard%c2%ae-units-sold-in-2q-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh, Carson, Anderson &amp; Stowe to Acquire Majority Position in Spine Firm K2M</title>
		<link>http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/</link>
		<comments>http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anderson & Stowe]]></category>
		<category><![CDATA[Carson]]></category>
		<category><![CDATA[John Kostuik]]></category>
		<category><![CDATA[K2M]]></category>
		<category><![CDATA[Welsh]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/</guid>
		<description><![CDATA[LEESBURG, Va.&#8211;(BUSINESS WIRE)&#8211;K2M, Inc. (“K2M” or the “Company”), a spinal device company developing innovative solutions for the treatment of complex spinal pathologies, and Welsh, Carson, Anderson &#038; Stowe (“Welsh Carson”), a leading private equity firm, have entered into a transaction in which Welsh Carson will acquire the outstanding stock and become the majority shareholder of [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/welsh-carson-anderson-stowe-to-acquire-majority-position-in-spine-firm-k2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra LifeSciences Introduces DuraGen Plus</title>
		<link>http://www.spinejournal.gr/2010/07/integra-lifesciences-introduces-duragen-plus/</link>
		<comments>http://www.spinejournal.gr/2010/07/integra-lifesciences-introduces-duragen-plus/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products Launch]]></category>
		<category><![CDATA[DuraGen Plus]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[John Winge]]></category>
		<category><![CDATA[Spinal Matrix]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=855</guid>
		<description><![CDATA[PLAINSBORO, N.J., July 9, 2010 &#8212; (HSMN NewsFeed) &#8212; Integra LifeSciences Holdings Corporation (Nasdaq:IART ) announced today the launch of DuraGen Plus(R) Dural Regeneration Matrix &#8211; Spinal Matrix, an absorbable and sutureless collagen onlay indicated as a dura substitute for the repair of dura mater.
Integra developed the first onlay collagen graft for dural repair in [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/integra-lifesciences-introduces-duragen-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Surgical to Support Growing Biologics Business</title>
		<link>http://www.spinejournal.gr/2010/07/pioneerr-surgical-expands-product-specialists-to-support-growing-biologics-business/</link>
		<comments>http://www.spinejournal.gr/2010/07/pioneerr-surgical-expands-product-specialists-to-support-growing-biologics-business/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DBM bone grafts]]></category>
		<category><![CDATA[nanOss]]></category>
		<category><![CDATA[Pioneer Surgical Technology]]></category>
		<category><![CDATA[Shane Ray]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=851</guid>
		<description><![CDATA[RALEIGH, N.C., July 9 (HSMN NewsFeed) &#8212; Pioneer Surgical Technology, Inc. recently expanded its Biologics Product Specialist program to provide sales and technical biologic expertise to support their growing line of products that address bone and soft tissue repair.
Mr. Shane Ray, General Manager for Pioneer Orthobiologics, stated, &#8220;We are extremely pleased with our ability to [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/pioneerr-surgical-expands-product-specialists-to-support-growing-biologics-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSB Spine, LLC, Announces Record Second-Quarter 2010 Revenue</title>
		<link>http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/</link>
		<comments>http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 06:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[John A. Redmond]]></category>
		<category><![CDATA[RSB Spine]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/</guid>
		<description><![CDATA[CLEVELAND, June 30 /PRNewswire/ &#8212; RSB Spine, LLC, a medical device company focused on developing unique modular fusion products for surgical treatment of degenerative disc disease, today announced a 50% sales increase for the second quarter of 2010 versus second quarter 2009, and a 27% increase sequentially. Additionally, the company reported record sales for the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/rsb-spine-llc-announces-record-second-quarter-2010-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
