<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr</title>
	<atom:link href="http://www.spinejournal.gr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 07:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Medtronic Introduces the VERTEX SELECT(R) Reconstruction System</title>
		<link>http://www.spinejournal.gr/2010/03/medtronic-introduces-the-vertex-selectr-reconstruction-system/</link>
		<comments>http://www.spinejournal.gr/2010/03/medtronic-introduces-the-vertex-selectr-reconstruction-system/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products Launch]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[VERTEX SELECT]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=742</guid>
		<description><![CDATA[Offering Surgeons the Next Generation of Occipitocervical Upper-Thoracic Fixation
MEMPHIS, Tenn.&#8211;(HSMN NewsFeed)&#8211;Medtronic, Inc. (NYSE: MDT ) today announced the U.S. launch of the VERTEX SELECT® Reconstruction System.
When a patient has a spinal condition that requires fusion or a procedure that must be performed from the back of the spine, also known as a posterior approach, the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/03/medtronic-introduces-the-vertex-selectr-reconstruction-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra LifeSciences Launches Portfolio of Advanced Orthobiologics for Spine Surgery</title>
		<link>http://www.spinejournal.gr/2010/03/integra-lifesciences-launches-portfolio-of-advanced-orthobiologics-for-spine-surgery/</link>
		<comments>http://www.spinejournal.gr/2010/03/integra-lifesciences-launches-portfolio-of-advanced-orthobiologics-for-spine-surgery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products Launch]]></category>
		<category><![CDATA[Brian Larkin]]></category>
		<category><![CDATA[integra LifeSciences]]></category>
		<category><![CDATA[OsteoSparx]]></category>
		<category><![CDATA[OsteoStrux]]></category>
		<category><![CDATA[OsteoSurge]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=737</guid>
		<description><![CDATA[PLAINSBORO, N.J., March 9, 2010 &#8212; (HSMN NewsFeed) &#8212; Integra Lifesciences Holdings Corporation (Nasdaq:IART ) announced today that it has created a portfolio of advanced bone grafting products, which will be sold in conjunction with its Integra Spine implants, providing spine surgeons a comprehensive set of solutions for spine fusion.
Bone graft substitutes provide a foundation [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/03/integra-lifesciences-launches-portfolio-of-advanced-orthobiologics-for-spine-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuVasive Announces Additional Insurance Provider XLIF(R) Policy Reversal</title>
		<link>http://www.spinejournal.gr/2010/03/nuvasive-announces-additional-insurance-provider-xlifr-policy-reversal/</link>
		<comments>http://www.spinejournal.gr/2010/03/nuvasive-announces-additional-insurance-provider-xlifr-policy-reversal/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[nuvasive]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=735</guid>
		<description><![CDATA[Press Release Source: NuVasive, Inc. On Friday February 26, 2010, 4:00 pm EST
SAN DIEGO, Feb. 26 /PRNewswire-FirstCall/ &#8212; NuVasive, Inc. (Nasdaq:NUVA &#8211; News), a medical device company focused on developing products for minimally disruptive surgical treatments for the spine, announced today that United Healthcare changed its lumbar spinal fusion policy to include coverage for the [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/03/nuvasive-announces-additional-insurance-provider-xlifr-policy-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Interventional Spine Launches VertaPlex(R) HV</title>
		<link>http://www.spinejournal.gr/2010/03/stryker-interventional-spine-launches-vertaplexr-hv/</link>
		<comments>http://www.spinejournal.gr/2010/03/stryker-interventional-spine-launches-vertaplexr-hv/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products Launch]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[VertaPlex]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=731</guid>
		<description><![CDATA[New High Viscosity Cement for the treatment of vertebral compression fractures
KALAMAZOO, Mich., March 1 (HSMN NewsFeed) &#8212; Stryker Interventional Spine today announced the U.S. launch of VertaPlex® HV. VertaPlex HV is a high viscosity bone cement for use in treating vertebral compression fractures.
Vertebral compression fractures (VCFs) are a serious and growing problem for older Americans. [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/03/stryker-interventional-spine-launches-vertaplexr-hv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Bone Innovations, Inc. Receives US FDA 510(k) Clearance for Mini-Rail Fixation System and Large Cannulated Screw System</title>
		<link>http://www.spinejournal.gr/2010/02/small-bone-innovations-inc-receives-us-fda-510k-clearance-for-mini-rail-fixation-system-and-large-cannulated-screw-system/</link>
		<comments>http://www.spinejournal.gr/2010/02/small-bone-innovations-inc-receives-us-fda-510k-clearance-for-mini-rail-fixation-system-and-large-cannulated-screw-system/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE & FDA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mini-Rail Fixation System]]></category>
		<category><![CDATA[small bone innovations]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=729</guid>
		<description><![CDATA[Supports and enhances expansion of lower limb continuum of care product portfolio
Innovative instrumentation and versatility may reduce OR time
NEW YORK&#8211;(HSMN NewsFeed)&#8211;Small Bone Innovations, Inc. (SBi), a leading, privately-held orthopedics company focused exclusively on technologies and treatments for the small bones &#038; joints, announced that it has received 510(k) pre-market clearance notifications from the U.S. Food [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/small-bone-innovations-inc-receives-us-fda-510k-clearance-for-mini-rail-fixation-system-and-large-cannulated-screw-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified Adult Stem Cells May Be Helpful in Spinal Cord Injury</title>
		<link>http://www.spinejournal.gr/2010/02/modified-adult-stem-cells-may-be-helpful-in-spinal-cord-injury/</link>
		<comments>http://www.spinejournal.gr/2010/02/modified-adult-stem-cells-may-be-helpful-in-spinal-cord-injury/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=727</guid>
		<description><![CDATA[ScienceDaily (Feb. 24, 2010) — Researchers at UTHealth have demonstrated in rats that transplanting genetically modified adult stem cells into an injured spinal cord can help restore the electrical pathways associated with movement. The results are published in the Feb. 24 issue of the Journal of Neuroscience.
In spinal cord injury, demyelination, or the destruction of [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/modified-adult-stem-cells-may-be-helpful-in-spinal-cord-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Medical Group, Inc. Reports Results for Fourth Quarter Ended December 31, 2009</title>
		<link>http://www.spinejournal.gr/2010/02/wright-medical-group-inc-reports-results-for-fourth-quarter-ended-december-31-2009/</link>
		<comments>http://www.spinejournal.gr/2010/02/wright-medical-group-inc-reports-results-for-fourth-quarter-ended-december-31-2009/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[wright medical]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=710</guid>
		<description><![CDATA[ARLINGTON, Tenn.&#8211;(BUSINESS WIRE)&#8211;Wright Medical Group, Inc. (NASDAQ: WMGI &#8211; News), a global orthopaedic medical device company and a leading provider of surgical solutions for the foot and ankle market, today reported financial results for its fourth quarter ended December 31, 2009.
Net sales totaled $129.9 million during the fourth quarter ended December 31, 2009, representing an [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/wright-medical-group-inc-reports-results-for-fourth-quarter-ended-december-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthes Reports 2009 Results with 9% Sales Growth and 13% Net Earnings Growth in local currency (6% and 12% in US$)</title>
		<link>http://www.spinejournal.gr/2010/02/synthes-reports-2009-results-with-9-sales-growth-and-13-net-earnings-growth-in-local-currency-6-and-12-in-us/</link>
		<comments>http://www.spinejournal.gr/2010/02/synthes-reports-2009-results-with-9-sales-growth-and-13-net-earnings-growth-in-local-currency-6-and-12-in-us/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 07:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[synthes]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=708</guid>
		<description><![CDATA[West Chester (PA), USA, February 17, 2010
Synthes (SIX: SYST.VX) announced today its Fourth Quarter and Full Year 2009 financial results. 
Full Year 2009
Consolidated sales of US$ 3,394.7 million increased 6.3% (8.9% in local currency [LC]) vs. prior year (PY)
Net earnings of US$ 824.0 million (+12.6% in LC) exceeded sales growth
Operating expenses as a percentage of [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/synthes-reports-2009-results-with-9-sales-growth-and-13-net-earnings-growth-in-local-currency-6-and-12-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTI Biologics Announces 2009 Year End, Fourth Quarter Results, Estimates 2010 Revenues and EPS</title>
		<link>http://www.spinejournal.gr/2010/02/rti-biologics-announces-2009-year-end-fourth-quarter-results-estimates-2010-revenues-and-eps/</link>
		<comments>http://www.spinejournal.gr/2010/02/rti-biologics-announces-2009-year-end-fourth-quarter-results-estimates-2010-revenues-and-eps/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brian K. Hutchison]]></category>
		<category><![CDATA[rti]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=705</guid>
		<description><![CDATA[ALACHUA, Fla.&#8211;(BUSINESS WIRE)&#8211;RTI Biologics Inc. (RTI) (Nasdaq: RTIX &#8211; News), a leading processor of orthopedic and other biologic implants, reported operating results for the fourth quarter and full year ending Dec. 31, 2009.
Quarterly Highlights:
•Revenues of $42.0 million, an increase of 12 percent over the prior year period
•Net income of $1.5 million, or $0.03 per fully [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/rti-biologics-announces-2009-year-end-fourth-quarter-results-estimates-2010-revenues-and-eps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphatec Spine Receives CE Mark for its OsseoScrew(TM) Spinal Fixation System and Its GLIF/ ARC(TM) Portal Access System</title>
		<link>http://www.spinejournal.gr/2010/02/alphatec-spine-receives-ce-mark-for-its-osseoscrewtm-spinal-fixation-system-and-its-glif-arctm-portal-access-system/</link>
		<comments>http://www.spinejournal.gr/2010/02/alphatec-spine-receives-ce-mark-for-its-osseoscrewtm-spinal-fixation-system-and-its-glif-arctm-portal-access-system/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE & FDA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alphatec]]></category>
		<category><![CDATA[Dirk Kuyper]]></category>
		<category><![CDATA[OsseoScrew]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=703</guid>
		<description><![CDATA[CARLSBAD, Calif., Feb. 2, 2010 &#8212; (HSMN NewsFeed) &#8212; Alphatec Holdings, Inc. (Nasdaq:ATEC ), the parent company of Alphatec Spine, Inc., a medical device company that designs, develops, manufactures, and markets products for the surgical treatment of spine disorders, with a focus on treating conditions related to the aging spine, today announced that the Company [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/alphatec-spine-receives-ce-mark-for-its-osseoscrewtm-spinal-fixation-system-and-its-glif-arctm-portal-access-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
