<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#124; Spine Industry News &#187; David Dvorak</title>
	<atom:link href="http://www.spinejournal.gr/tag/david-dvorak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description>Exclusively Spine</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Zimmer Holdings, Inc. Reports First Quarter 2011 Financial Results</title>
		<link>http://www.spinejournal.gr/2011/05/zimmer-holdings-inc-reports-first-quarter-2011-financial-results/</link>
		<comments>http://www.spinejournal.gr/2011/05/zimmer-holdings-inc-reports-first-quarter-2011-financial-results/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:14:30 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1569</guid>
		<description><![CDATA[- Net Sales of $1,116 million represent an increase of 5.0% reported (3.3% constant currency)&#160;...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/05/zimmer-holdings-inc-reports-first-quarter-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Holdings, Inc. Reports Third Quarter 2010 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/11/zimmer-holdings-inc-reports-third-quarter-2010-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/11/zimmer-holdings-inc-reports-third-quarter-2010-financial-results/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:21:44 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1089</guid>
		<description><![CDATA[Net Sales of $965 million represent a decrease of 1.1% reported (0.5% constant currency) &#8211;...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/11/zimmer-holdings-inc-reports-third-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Reports Second Quarter 2010 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:12:10 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</guid>
		<description><![CDATA[WARSAW, Ind., July 22, 2010 /PRNewswire via COMTEX News Network/ &#8211; Net Sales of $1.06...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Reports Fourth Quarter and 2009 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/02/zimmer-reports-fourth-quarter-and-2009-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/02/zimmer-reports-fourth-quarter-and-2009-financial-results/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:12:12 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=685</guid>
		<description><![CDATA[(WARSAW, IN) January 28, 2010—Zimmer Holdings, Inc. (NYSE and SIX: ZMH) today reported financial results...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/zimmer-reports-fourth-quarter-and-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Holdings, Inc. Reports Third Quarter 2009 Financial Results</title>
		<link>http://www.spinejournal.gr/2009/10/zimmer-holdings-inc-reports-third-quarter-2009-financial-results/</link>
		<comments>http://www.spinejournal.gr/2009/10/zimmer-holdings-inc-reports-third-quarter-2009-financial-results/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:30:24 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=584</guid>
		<description><![CDATA[•Net Sales of $976 million represents an increase of 2.4% reported (3.6% constant currency) •Diluted...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/10/zimmer-holdings-inc-reports-third-quarter-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

