<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#187; go-lif</title>
	<atom:link href="http://www.spinejournal.gr/tag/go-lif/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 08:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mazor Surgical Technologies Raises $13M in Public Offering</title>
		<link>http://www.spinejournal.gr/2009/10/mazor-surgical-technologies-raises-13m-in-public-offering/</link>
		<comments>http://www.spinejournal.gr/2009/10/mazor-surgical-technologies-raises-13m-in-public-offering/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[go-lif]]></category>
		<category><![CDATA[Mazor Surgical Technologies]]></category>
		<category><![CDATA[spine assist]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=596</guid>
		<description><![CDATA[BY LAUREN UZDIENSKI, OCTOBER 26, 2009
Israel-based Mazor Surgical Technologies has raised NIS 48 million ($13 million) in shares and warrants in a public offering that closed this week. Total proceeds include funding from an institutional offering to Yorkville Advisors LLC, which was announced last week and made up to $15 million in stock available to [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/10/mazor-surgical-technologies-raises-13m-in-public-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO-LIF™ Received CE Clearance: Mazor Accelerates Its International Multi-Center Clinical Trial for GO-LIF</title>
		<link>http://www.spinejournal.gr/2009/05/go-lif%e2%84%a2-received-ce-clearance-mazor-accelerates-its-international-multi-center-clinical-trial-for-go-lif/</link>
		<comments>http://www.spinejournal.gr/2009/05/go-lif%e2%84%a2-received-ce-clearance-mazor-accelerates-its-international-multi-center-clinical-trial-for-go-lif/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CE & FDA]]></category>
		<category><![CDATA[Products Launch]]></category>
		<category><![CDATA[go-lif]]></category>
		<category><![CDATA[mazor]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=112</guid>
		<description><![CDATA[Caesarea Israel, May 25th, 2009 &#8211; Mazor Surgical Technologies Ltd. (TASE: MZOR) announced today that it is expanding its
GO-LIF &#8211; Guided Oblique Lumbar Interbody Fusion clinical trial in Europe &#038; Israel, following the CE mark approval for GO-LIF and the latest results of the biomechanical and pilot clinical studies presented at SAS London proving GO-LIF’s [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/05/go-lif%e2%84%a2-received-ce-clearance-mazor-accelerates-its-international-multi-center-clinical-trial-for-go-lif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
