<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#124; Spine Industry News &#187; Orthovita</title>
	<atom:link href="http://www.spinejournal.gr/tag/orthovita/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description>Exclusively Spine</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Stryker to buy Orthovita for $316 million</title>
		<link>http://www.spinejournal.gr/2011/05/stryker-to-buy-orthovita-for-316-million/</link>
		<comments>http://www.spinejournal.gr/2011/05/stryker-to-buy-orthovita-for-316-million/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:31:09 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orthovita]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[Stryker to buy Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1631</guid>
		<description><![CDATA[By Susan Kelly CHICAGO &#124; Mon May 16, 2011 11:24am EDT (Reuters) &#8211; Stryker Corp (SYK.N) plans...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/05/stryker-to-buy-orthovita-for-316-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Reports 2011 First Quarter Financial Results</title>
		<link>http://www.spinejournal.gr/2011/05/orthovita-reports-2011-first-quarter-financial-results/</link>
		<comments>http://www.spinejournal.gr/2011/05/orthovita-reports-2011-first-quarter-financial-results/#comments</comments>
		<pubDate>Fri, 06 May 2011 06:55:00 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1598</guid>
		<description><![CDATA[First quarter 2011 product sales were $23.8 million compared to $24.1 million in the first...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/05/orthovita-reports-2011-first-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Reports 2010 Fourth Quarter and Year-End Financial Results and Provides 2011 Financial Guidance</title>
		<link>http://www.spinejournal.gr/2011/03/orthovita-reports-2010-fourth-quarter-and-year-end-financial-results-and-provides-2011-financial-guidance/</link>
		<comments>http://www.spinejournal.gr/2011/03/orthovita-reports-2010-fourth-quarter-and-year-end-financial-results-and-provides-2011-financial-guidance/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:28:32 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antony Koblish]]></category>
		<category><![CDATA[Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1220</guid>
		<description><![CDATA[MALVERN, Pa.&#8211;(BUSINESS WIRE)&#8211;Orthovita, Inc. (NASDAQ: VITA), a specialty spine and orthopedic company with a portfolio...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/03/orthovita-reports-2010-fourth-quarter-and-year-end-financial-results-and-provides-2011-financial-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Receives FDA Clearance for Vitoss(TM) Bimodal Bone Graft Substitute</title>
		<link>http://www.spinejournal.gr/2011/02/orthovita-receives-fda-clearance-for-vitosstm-bimodal-bone-graft-substitute/</link>
		<comments>http://www.spinejournal.gr/2011/02/orthovita-receives-fda-clearance-for-vitosstm-bimodal-bone-graft-substitute/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 07:17:15 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[CE & FDA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[Orthovita]]></category>
		<category><![CDATA[Vitoss Bimodal]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1182</guid>
		<description><![CDATA[MALVERN, Pa.&#8211;(Healthcare Sales &#038; Marketing Network)&#8211; Orthovita, Inc. (NASDAQ:VITA ), an orthobiologics and biosurgery company,...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/02/orthovita-receives-fda-clearance-for-vitosstm-bimodal-bone-graft-substitute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Announces 2010 Third Quarter Product Sales</title>
		<link>http://www.spinejournal.gr/2010/10/orthovita-announces-2010-third-quarter-product-sales/</link>
		<comments>http://www.spinejournal.gr/2010/10/orthovita-announces-2010-third-quarter-product-sales/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:57:10 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antony Koblish]]></category>
		<category><![CDATA[Cortoss]]></category>
		<category><![CDATA[Orthovita]]></category>
		<category><![CDATA[vitoss]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/10/orthovita-announces-2010-third-quarter-product-sales/</guid>
		<description><![CDATA[MALVERN, Pa., Oct 21, 2010 (BUSINESS WIRE) &#8212; Orthovita, Inc. (VITA 2.18, +0.07, +3.32%) ,...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/10/orthovita-announces-2010-third-quarter-product-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Announces Publication of Cortoss Clinical Pilot Studies</title>
		<link>http://www.spinejournal.gr/2010/09/orthovita-announces-publication-of-cortoss-clinical-pilot-studies/</link>
		<comments>http://www.spinejournal.gr/2010/09/orthovita-announces-publication-of-cortoss-clinical-pilot-studies/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 08:17:18 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Clinical Studies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cortoss]]></category>
		<category><![CDATA[Dr. Bae]]></category>
		<category><![CDATA[kyphoplasty]]></category>
		<category><![CDATA[Orthovita]]></category>
		<category><![CDATA[Vertebroplasty]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1026</guid>
		<description><![CDATA[MALVERN, Pa.&#8211;(BUSINESS WIRE)&#8211;Orthovita, Inc. (NASDAQ: VITA), an orthobiologics and biosurgery company, is pleased to announce...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/09/orthovita-announces-publication-of-cortoss-clinical-pilot-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Reports 2010 Second Quarter Financial Results</title>
		<link>http://www.spinejournal.gr/2010/08/orthovita-reports-2010-second-quarter-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/08/orthovita-reports-2010-second-quarter-financial-results/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 17:01:31 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antony Koblish]]></category>
		<category><![CDATA[Cortoss]]></category>
		<category><![CDATA[Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/08/orthovita-reports-2010-second-quarter-financial-results/</guid>
		<description><![CDATA[ALVERN, Pa., Aug 02, 2010 (BUSINESS WIRE) &#8212; &#8211;Second quarter 2010 operating income of $0.4...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/08/orthovita-reports-2010-second-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Announces 2010 First Quarter Product Sales</title>
		<link>http://www.spinejournal.gr/2010/04/orthovita-announces-2010-first-quarter-product-sales/</link>
		<comments>http://www.spinejournal.gr/2010/04/orthovita-announces-2010-first-quarter-product-sales/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:33:19 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=791</guid>
		<description><![CDATA[MALVERN, Pa., Apr 22, 2010 (BUSINESS WIRE) &#8212; Orthovita, Inc. (VITA 4.24, 0.00, 0.00%) ,...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/04/orthovita-announces-2010-first-quarter-product-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthovita Reports 2009 Fourth Quarter and Year-End Financial Results</title>
		<link>http://www.spinejournal.gr/2010/03/orthovita-reports-2009-fourth-quarter-and-year-end-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/03/orthovita-reports-2009-fourth-quarter-and-year-end-financial-results/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:52:04 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antony Koblish]]></category>
		<category><![CDATA[Nancy Broadbent]]></category>
		<category><![CDATA[Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=746</guid>
		<description><![CDATA[Fourth quarter 2009 sales of $24.4 million reflect 17% growth over fourth quarter 2008; full...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/03/orthovita-reports-2009-fourth-quarter-and-year-end-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortoss Receives FDA Clearance</title>
		<link>http://www.spinejournal.gr/2009/06/cortoss-receives-fda-clearance/</link>
		<comments>http://www.spinejournal.gr/2009/06/cortoss-receives-fda-clearance/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:37:12 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[CE & FDA]]></category>
		<category><![CDATA[Cortoss]]></category>
		<category><![CDATA[Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=170</guid>
		<description><![CDATA[BY LAUREN UZDIENSKI, JUNE 9, 2009 Orthovita has received 510(k) clearance to market Cortoss Bone...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/cortoss-receives-fda-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

