<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#124; Spine Industry News &#187; stryker</title>
	<atom:link href="http://www.spinejournal.gr/tag/stryker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description>Exclusively Spine</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Synthes Accuses Stryker of Raiding California Sales Force, Taking Secrets</title>
		<link>http://www.spinejournal.gr/2012/01/synthes-accuses-stryker-of-raiding-california-sales-force-taking-secrets/</link>
		<comments>http://www.spinejournal.gr/2012/01/synthes-accuses-stryker-of-raiding-california-sales-force-taking-secrets/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:57:04 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[synthes]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=2012</guid>
		<description><![CDATA[By Sophia Pearson A unit of Synthes Inc. (SYST), the world’s largest maker of bone-related medical...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2012/01/synthes-accuses-stryker-of-raiding-california-sales-force-taking-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker to buy Orthovita for $316 million</title>
		<link>http://www.spinejournal.gr/2011/05/stryker-to-buy-orthovita-for-316-million/</link>
		<comments>http://www.spinejournal.gr/2011/05/stryker-to-buy-orthovita-for-316-million/#comments</comments>
		<pubDate>Tue, 17 May 2011 06:31:09 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orthovita]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[Stryker to buy Orthovita]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1631</guid>
		<description><![CDATA[By Susan Kelly CHICAGO &#124; Mon May 16, 2011 11:24am EDT (Reuters) &#8211; Stryker Corp (SYK.N) plans...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/05/stryker-to-buy-orthovita-for-316-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer, Stryker May Seek Orthopedic Purchases to Keep Pace After J&amp;J Deal</title>
		<link>http://www.spinejournal.gr/2011/05/zimmer-stryker-may-seek-orthopedic-purchases-to-keep-pace-after-jj-deal/</link>
		<comments>http://www.spinejournal.gr/2011/05/zimmer-stryker-may-seek-orthopedic-purchases-to-keep-pace-after-jj-deal/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:39:56 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1581</guid>
		<description><![CDATA[By Alex Nussbaum - Apr 28, 2011 11:27 PM GMT+0300 Article from Bloomberg.com Johnson &#38; Johnson’s newfound dominance...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/05/zimmer-stryker-may-seek-orthopedic-purchases-to-keep-pace-after-jj-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Reports 12% Sales Growth, 10% Adjusted Net Earnings Growth for Quarter Ended March 31, 2011</title>
		<link>http://www.spinejournal.gr/2011/04/stryker-reports-12-sales-growth-10-adjusted-net-earnings-growth-for-quarter-ended-march-31-2011/</link>
		<comments>http://www.spinejournal.gr/2011/04/stryker-reports-12-sales-growth-10-adjusted-net-earnings-growth-for-quarter-ended-march-31-2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:47:48 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stryker]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=1500</guid>
		<description><![CDATA[Kalamazoo, Michigan &#8211; April 19, 2011 &#8211; Stryker Corporation (NYSE:SYK) reported operating results for the...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/04/stryker-reports-12-sales-growth-10-adjusted-net-earnings-growth-for-quarter-ended-march-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Reports 9% Sales Growth, 13% Adjusted Net Earnings Growth for Quarter Ended December 31, 2010</title>
		<link>http://www.spinejournal.gr/2011/01/stryker-reports-9-sales-growth-13-adjusted-net-earnings-growth-for-quarter-ended-december-31-2010/</link>
		<comments>http://www.spinejournal.gr/2011/01/stryker-reports-9-sales-growth-13-adjusted-net-earnings-growth-for-quarter-ended-december-31-2010/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:39:56 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stryker]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2011/01/stryker-reports-9-sales-growth-13-adjusted-net-earnings-growth-for-quarter-ended-december-31-2010/</guid>
		<description><![CDATA[KALAMAZOO, Mich., Jan. 25, 2011 /PRNewswire via COMTEX/ &#8211; Stryker Corporation (NYSE: SYK) reported operating...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2011/01/stryker-reports-9-sales-growth-13-adjusted-net-earnings-growth-for-quarter-ended-december-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Reports 8% Sales Growth</title>
		<link>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/</link>
		<comments>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:09:55 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stephen P. MacMillan]]></category>
		<category><![CDATA[stryker]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=868</guid>
		<description><![CDATA[KALAMAZOO, Mich., July 20, 2010 /PRNewswire via COMTEX/ &#8211; Stryker Corporation (NYSE: SYK) reported operating...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/stryker-reports-8-sales-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Reports 12% Sales Growth, 14% Net Earnings Growth for Quarter Ended March 31, 2010</title>
		<link>http://www.spinejournal.gr/2010/04/stryker-reports-12-sales-growth-14-net-earnings-growth-for-quarter-ended-march-31-2010/</link>
		<comments>http://www.spinejournal.gr/2010/04/stryker-reports-12-sales-growth-14-net-earnings-growth-for-quarter-ended-march-31-2010/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:35:18 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[stryker]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=794</guid>
		<description><![CDATA[KALAMAZOO, Mich., April 20 /PRNewswire-FirstCall/ &#8212; Stryker Corporation (NYSE: SYK) reported operating results for the...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/04/stryker-reports-12-sales-growth-14-net-earnings-growth-for-quarter-ended-march-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Interventional Spine Launches iVAS(TM) Inflatable Vertebral Augmentation System</title>
		<link>http://www.spinejournal.gr/2010/04/stryker-interventional-spine-launches-ivastm-inflatable-vertebral-augmentation-system/</link>
		<comments>http://www.spinejournal.gr/2010/04/stryker-interventional-spine-launches-ivastm-inflatable-vertebral-augmentation-system/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:24:42 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products Launch]]></category>
		<category><![CDATA[David Veino]]></category>
		<category><![CDATA[iVAS]]></category>
		<category><![CDATA[stryker]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=771</guid>
		<description><![CDATA[KALAMAZOO, Mich., April 13 (HSMN NewsFeed) &#8212; Stryker&#8217;s Interventional Spine business unit today announced the...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/04/stryker-interventional-spine-launches-ivastm-inflatable-vertebral-augmentation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker Interventional Spine Launches VertaPlex(R) HV</title>
		<link>http://www.spinejournal.gr/2010/03/stryker-interventional-spine-launches-vertaplexr-hv/</link>
		<comments>http://www.spinejournal.gr/2010/03/stryker-interventional-spine-launches-vertaplexr-hv/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:43:15 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products Launch]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[VertaPlex]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=731</guid>
		<description><![CDATA[New High Viscosity Cement for the treatment of vertebral compression fractures KALAMAZOO, Mich., March 1...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/03/stryker-interventional-spine-launches-vertaplexr-hv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TranS1 Inc. Announces Appointment of Ken Reali as President and Chief Operating Officer</title>
		<link>http://www.spinejournal.gr/2010/01/trans1-inc-announces-appointment-of-ken-reali-as-president-and-chief-operating-officer/</link>
		<comments>http://www.spinejournal.gr/2010/01/trans1-inc-announces-appointment-of-ken-reali-as-president-and-chief-operating-officer/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:56:41 +0000</pubDate>
		<dc:creator>Akillas</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[axialif]]></category>
		<category><![CDATA[biomet]]></category>
		<category><![CDATA[Ken Reali]]></category>
		<category><![CDATA[Richard Randall]]></category>
		<category><![CDATA[stryker]]></category>
		<category><![CDATA[trans1]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=659</guid>
		<description><![CDATA[WILMINGTON, N.C., Jan. 7, 2010 &#8212; (HSMN NewsFeed) &#8212; TranS1 Inc. (Nasdaq:TSON ), a medical...]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/01/trans1-inc-announces-appointment-of-ken-reali-as-president-and-chief-operating-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

