<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpineJournal.gr &#187; Zimmer</title>
	<atom:link href="http://www.spinejournal.gr/tag/zimmer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinejournal.gr</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 08:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zimmer Reports Second Quarter 2010 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/</guid>
		<description><![CDATA[WARSAW, Ind., July 22, 2010 /PRNewswire via COMTEX News Network/ &#8211;
Net Sales of $1.06 billion for the second quarter increased by 3.7% reported over the prior year period (an increase of 3.3% constant currency)
Diluted EPS for the second quarter were $0.82 reported, a decrease of 16.3% from the prior year period, and $1.09 adjusted, an [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/07/zimmer-reports-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Reports First Quarter 2010 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/04/zimmer-reports-first-quarter-2010-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/04/zimmer-reports-first-quarter-2010-financial-results/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/2010/04/zimmer-reports-first-quarter-2010-financial-results/</guid>
		<description><![CDATA[WARSAW, Ind., April 22, 2010 /PRNewswire via COMTEX/ &#8212; Net Sales of $1.06 billion for the first quarter increased by 7.1% reported over the prior year period (an increase of 3.4% constant currency)
Diluted EPS for the first quarter were $1.01 reported, an increase of 11.0% over the prior year period, and $1.02 adjusted, an increase [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/04/zimmer-reports-first-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Reports Fourth Quarter and 2009 Financial Results</title>
		<link>http://www.spinejournal.gr/2010/02/zimmer-reports-fourth-quarter-and-2009-financial-results/</link>
		<comments>http://www.spinejournal.gr/2010/02/zimmer-reports-fourth-quarter-and-2009-financial-results/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=685</guid>
		<description><![CDATA[(WARSAW, IN)  January 28, 2010—Zimmer Holdings, Inc. (NYSE and SIX: ZMH) today reported financial results for the fourth quarter and year ended December 31, 2009.   The Company reported fourth quarter net sales of $1.11 billion, an increase of 7.5% reported and 2.5% constant currency over the fourth quarter of 2008.  Diluted [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2010/02/zimmer-reports-fourth-quarter-and-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Holdings, Inc. Agrees to Sell $1 Billion of Senior Notes</title>
		<link>http://www.spinejournal.gr/2009/11/zimmer-holdings-inc-agrees-to-sell-1-billion-of-senior-notes/</link>
		<comments>http://www.spinejournal.gr/2009/11/zimmer-holdings-inc-agrees-to-sell-1-billion-of-senior-notes/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=633</guid>
		<description><![CDATA[(WARSAW, IN) November 12, 2009 &#8211; Zimmer Holdings, Inc. (NYSE and SIX: ZMH) announced today that it has agreed to sell $1.0 billion of its senior unsecured notes in an underwritten public offering consisting of $500.0 million of 4.625% notes due 2019 and $500.0 million of 5.75% notes due 2039. The 10-year notes were priced [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/11/zimmer-holdings-inc-agrees-to-sell-1-billion-of-senior-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Holdings, Inc. Reports Third Quarter 2009 Financial Results</title>
		<link>http://www.spinejournal.gr/2009/10/zimmer-holdings-inc-reports-third-quarter-2009-financial-results/</link>
		<comments>http://www.spinejournal.gr/2009/10/zimmer-holdings-inc-reports-third-quarter-2009-financial-results/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Dvorak]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=584</guid>
		<description><![CDATA[•Net Sales of $976 million represents an increase of 2.4% reported (3.6% constant currency)
•Diluted EPS for the third quarter were $0.70 reported, a decrease of 26.3% from the prior year period, and $0.88 adjusted, a decrease of 9.3% from the prior year period
•Reaffirms full-year sales and adjusted EPS guidance
Zimmer Holdings, Inc. (NYSE: ZMH &#8211; News; [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/10/zimmer-holdings-inc-reports-third-quarter-2009-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimmer Launches New Medical Education and BioSkills Training Program</title>
		<link>http://www.spinejournal.gr/2009/07/zimmer-launches-new-medical-education-and-bioskills-training-program/</link>
		<comments>http://www.spinejournal.gr/2009/07/zimmer-launches-new-medical-education-and-bioskills-training-program/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 18:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audrey Beckman]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=385</guid>
		<description><![CDATA[WARSAW, Ind., July 27, 2009 /PRNewswire-FirstCall via COMTEX News Network/ &#8212; Zimmer Holdings, Inc. (NYSE: ZMH; SWX: ZMH) today announced the launch of the new Zimmer Institute. Over the past year, Zimmer has collaborated with teaching surgeons and subject matter experts to develop a unique model for surgeon and clinician training. Combining its Medical Education, [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/07/zimmer-launches-new-medical-education-and-bioskills-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBJS Reports on the Latest in Spine</title>
		<link>http://www.spinejournal.gr/2009/07/jbjs-reports-on-the-latest-in-spine/</link>
		<comments>http://www.spinejournal.gr/2009/07/jbjs-reports-on-the-latest-in-spine/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[disk degeneration]]></category>
		<category><![CDATA[dynesys]]></category>
		<category><![CDATA[jbjs]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=354</guid>
		<description><![CDATA[BY LAUREN UZDIENSKI, JULY 22, 2009
This month JBJS published a review entitled &#8220;What&#8217;s New in Spine Surgery.&#8221; We&#8217;ve summarized some of the highlights below.
Positive Outcomes for Cervical Disc Arthroplasty

In two recent studies, arthroplasty was associated with equal or greater pain relief and functional outcomes when compared to fusion and discectomy. Adverse events were similar in [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/07/jbjs-reports-on-the-latest-in-spine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Surgical Technology, Inc. Names Thomas J. McLeer as Chief Marketing Officer and General Manager of Spinal Operations</title>
		<link>http://www.spinejournal.gr/2009/07/pioneer-surgical-technology-inc-names-thomas-j-mcleer-as-chief-marketing-officer-and-general-manager-of-spinal-operations/</link>
		<comments>http://www.spinejournal.gr/2009/07/pioneer-surgical-technology-inc-names-thomas-j-mcleer-as-chief-marketing-officer-and-general-manager-of-spinal-operations/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Archus]]></category>
		<category><![CDATA[Intermedics Associates]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Pioneer Surgical Technology]]></category>
		<category><![CDATA[Thomas McLeer]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=316</guid>
		<description><![CDATA[MARQUETTE, Mich., July 10 (HSMN NewsFeed) &#8212; Pioneer Surgical Technology, Inc., a leading innovator in the design and manufacture of spinal and orthopaedic implants and instruments, has named Thomas J. McLeer as its new Chief Marketing Officer &#038; General Manager of Spinal Operations, effective June 1, 2009.
Mr. McLeer, who had been Vice President of Sales [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/07/pioneer-surgical-technology-inc-names-thomas-j-mcleer-as-chief-marketing-officer-and-general-manager-of-spinal-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Spine Announces Appointment of Todd Fanning as Vice President of Sales</title>
		<link>http://www.spinejournal.gr/2009/07/life-spine-announces-appointment-of-todd-fanning-as-vice-president-of-sales/</link>
		<comments>http://www.spinejournal.gr/2009/07/life-spine-announces-appointment-of-todd-fanning-as-vice-president-of-sales/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Life Spine]]></category>
		<category><![CDATA[Spinal Concepts]]></category>
		<category><![CDATA[Todd Fanning]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=264</guid>
		<description><![CDATA[Rapidly growing spinal implant firm Life spine, Inc. announced today that it has appointed Todd P. Fanning as its Vice President of Sales, effective immediately. Fanning has held senior sales and marketing positions at well known medical device companies within both the spine and the orthopaedic industries, including Spinal Concepts (now part of Zimmer spine), [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/07/life-spine-announces-appointment-of-todd-fanning-as-vice-president-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Elliott Finds a New Home</title>
		<link>http://www.spinejournal.gr/2009/06/ray-elliott-finds-a-new-home/</link>
		<comments>http://www.spinejournal.gr/2009/06/ray-elliott-finds-a-new-home/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[Ray Elliott]]></category>
		<category><![CDATA[Zimmer]]></category>

		<guid isPermaLink="false">http://www.spinejournal.gr/?p=253</guid>
		<description><![CDATA[BY JOHN MCCORMICK, JUNE 25, 2009
This morning cardio giant, Boston Scientific, Inc. announced that former Zimmer Chief Executive Ray Elliott will become their new President and Chief Executive Officer.
Ray Elliott is famous in our industry for having led Zimmer 10 years first as President and then as Chairman, President and CEO. Through growth and acquisition, [...]]]></description>
		<wfw:commentRss>http://www.spinejournal.gr/2009/06/ray-elliott-finds-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
